Bio-data
Name :Dr.Sai Satyanarayana Reddy Seelam
Father Name : Dr.S.Bali Reddy
Mother’s Name : S.Uddandamma
E-mail and Mobile Nos. :saisn90@gmail.com ,9440012540
Nationality : Indian
Religion : Hindu
Date of Birth : 30-08-1967
Official Address | Address for Communication |
Principal, Prof.in the Department of CSE | #B-406, Thirtha Four Seasons Apts, |
Vardhaman College of Engineering | Near Eeswar Theatre, P-134, Attapur |
Shamshabad- Hyderabad -501218.TN | Hyderabad-48., TN |
principal@vardhaman.org | saisn90@gmail.com |
Educational Qualification :
S.No | Qualification | University/Institute | Specialization | Other remarks |
1 | B.E | SHIVAJI UNIVERSITY, RAJARAM BAPU INSTITUTE OF TECHNOLOGY, | CIVIL | 1990-1ST CLASS WITH DISTINCTION |
2 | M.E | BITS, PILANI ( ON CAMPUS), RAJASTHAN | SYSTEMS AND INFORMATION | 1992- 7.6 CGPA |
3 | Ph.D | BHARAT UNIVERSITY, CHENNAI | DATA WAREHOUSING | AWARDED12th Oct,2009 |
Professional Experience :23 years
S.no | Institute/Organization | Position held | Date of joining | Duration |
1 | International School of Computer Technology(ISCT) | System Analyst | January 1993 to December 1994 | 2 years |
2 | Vazir Sultan College of Engineering, Khammam | Lecturer, AsstProf. HOD in CSE Dept | from January1995 to April- 2004 | 9 years |
3 | Lakireddy Bali Reddy College of Engineering, Mylavaram | Professor & HOD of CSE. | from May 2004 to July,2014 | 10 years |
4 | Vardhaman College of Engineering | Principal, Professor in CSE Department | Aug, 2014 |
Details of Grants Received:
S. No. | Title of the project/Grants | Funding Agency | Sanctioned amount and Year of Sanction | Duration of the project | Project Status |
01 | MODROBS | AICTE | 7.5 Lakh -2011 | 1 year | 100 % completed |
02 | Seminar Grant | AICTE | 1.25 Lakh -2013 | 2 days | 100 % completed |
03 | Cognitive and Behavioral therapies on Positional vertigo disorders | DST | 21.1 Lakh -2012 | 3 Years | 100% Completed |
04 | Artificial Sensing Limb(Principle Mentor) | DST | 22 Lakh -2012 | 3 Years | 100% Completed |
05 | TIDE ( Technology intervention for Elderly disabled) | DST | 47 Lakh-2016 | ( under process) |
Number of Publications : 61
S. No | Status of Journal | No. |
1 | International Journals | 25 |
2 | National Journals | 15 |
3 | International Conferences | 10 |
4 | National Conferences | 15 |
Research Experience : 5 Years
Ph.D scholars presently guiding : 8
S.No. | Name of the Research Scholar | Area of the work | Year of Registration | RegisteredUniversity /Institute | Supervisor/Co-Supervisor |
1 | G.Nageswara Rao | Data Warehouse | 2009 | Rayalaseema University | Supervisor |
2 | Mrs. N.Pushpalatha | Data Mining | 2012 | JNTU-Hyderabad | Supervisor |
3 | P.Suresh | Data Mining | 2013 | Krishna University | Supervisor |
4 | M.Deena babu | Data Mining | 2013 | Krishna University | Supervisor |
5 | S.Nagarjuna Reddy | Data Mining | 2013 | JNTUKakinada | Supervisor |
6 | E.Ravi Kumar | Cloud Computing | 2013 | JNTUKakinada | Supervisor |
7. | M.A.Ranjith | Cloud Computing | 2014 | JNTUKakinada | Supervisor |
8. | sravanthi | Data mining | 2016 | K.L.University | Supervisor |
Subjects Handled:
Software Engineering, Database Management System, Data mining and Data warehouse, Software Project Management,Software Testing,Human Computer Interface,Image Processing ,Management Information Systems,Computer Organization
Certified on:
IBM Main frames- DB2, RAD, RFT | Lotus notes Certifications | CISCO network CCNA certifications |
Silver light, Azure, Hadoop Technologies | MAtlab from SPSS | Lab View from NI |
Clementine work bench |
, Achievements :
· 22 Years’ experience as a teacher , Researcher and administrator
· Visited Countries Bangkok, Malaysia, Singapore, Australia, Italy and USA and Canada, for international conferences
· Visited universities for MOUs and visits of University of St.Louis and Georgiatech, MIT,Harward, Umass Lowell,Yale , University of California and Oklahoma at USA.
· Nominee and Member for EMCET-2015, 2016
· BOS Chairman for Department of Computer Science and Engineering at LBRCE.
· BOS Chairman for Department of Information Technology at VCE.
· Conducted number of Workshops, Seminars, and Lectures as a coordinator.
· Ratified principal at JNTU, Hyderabad
· Approved Supervisor for JNTU , Kakinada , JNTU Hyderabad and Krishna University
· Asian Outstanding Researcher Award Presented at Bangkok, Thailand, 2012
· Vidyaratna Award by health and Economic growth india , 2012
· Best Teacher Award at BVRIT, Narasapur.
· BOS member for KU in Computer Science & Engineering, Warangal
· Guiding scholars of Ph.D in Computer Science at various universities.
· IEEE Student Chapter College Councilor, LBRCE
· CSI and ISTE College Student Chapter Secretary
· SPOC for IBM, Cisco, Microsoft Innovation Center at LBRCE
· In-charge of Campus Connect Programs & Foundation Programs at LBRCE
· Convener, 5 National Symposia – Lakshya-2K7, 2K10, 2K12 , Technolites-2015,and Technolites 2016conducted at VardhamanCollege of Engineering, Hyderabad.
· Instrumental in bringing MOU’s with IBM COE, IBM, TCS and TechMs – Infosys Campus connect etc.
· Instrumental in Getting Colleges for Potential Excellency (CPE).
Membership in Professional organizations.
1. Senior Member- IEEE since 15 years – No: #41462540
2. Fellow of IETE
3. Fellow of Institute of Engineers ( IE)
4. Life member of Computer Society of India No : 00172491
5. Life Member of ISTE, No:LM28504
6. IAMURE ( Multi disciplinary Research) Membership No:092426
7. ACM membership No: 0335786
8. ASEE (American Society for Engineering Education)